stock price
HUMASIS(205470) Stock price
Current price 13,500
2022-06-24 17:59:54 As of
-
- Opening price
- 12,800
-
- Highest
- 13,700
-
- Lowest
- 12,800
-
- Volume
- 1,322,334
Previous day | 12,700 | Par value | 100 |
---|---|---|---|
Net change | ▲ 800 | Upper daily price limit | 16,500 |
Transaction | 17,619,329,900 | Lower daily price limit | 8,900 |
52-week high | 36,450 | PER | 3.05 |
52-week low | 11,300 | Listed stocks | 34,223,815 |
market price
Daily price
info
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
Kiwoomcom Securitie | 350,044 | Korea Investment S | 322,405 |
MRASDW | 186,582 | Kiwoomcom Securitie | 212,876 |
Korea Investment S | 149,068 | Shinhan Investment C | 142,742 |
Samsung Securities C | 130,089 | Samsung Securities C | 105,653 |
NHIS | 116,043 | MRASDW | 104,710 |
info
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
22/06/24 | 13,500 | ▲ 800 | 12,800 | 13,700 | 12,800 | 1,322,334 | 17,619,329,900 |
22/06/23 | 12,700 | ▲ 50 | 12,750 | 13,300 | 12,250 | 1,098,316 | 14,098,538,800 |
22/06/22 | 12,650 | ▼ 450 | 13,250 | 13,550 | 12,600 | 883,295 | 11,538,868,800 |
22/06/21 | 13,100 | ▲ 200 | 13,250 | 13,400 | 12,950 | 799,116 | 10,527,731,300 |
22/06/20 | 12,900 | ▲ 500 | 12,550 | 13,150 | 12,400 | 1,359,969 | 17,520,257,750 |
22/06/17 | 12,400 | ▲ 500 | 11,650 | 12,400 | 11,450 | 718,558 | 8,662,591,800 |
22/06/16 | 11,900 | ▼ 150 | 12,250 | 12,500 | 11,900 | 590,034 | 7,189,176,350 |
22/06/15 | 12,050 | ▼ 400 | 12,450 | 12,900 | 11,900 | 804,384 | 9,915,637,550 |
22/06/14 | 12,450 | ▼ 300 | 12,300 | 12,900 | 12,000 | 767,896 | 9,583,851,000 |
22/06/13 | 12,750 | ▼ 700 | 13,200 | 13,250 | 12,600 | 674,275 | 8,687,630,400 |
info
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 13,500 | ▲ 800 | 13,550 | 13,500 | 31,815 |
15:20:00 | 13,600 | ▲ 900 | 13,550 | 13,500 | 84 |
15:19:30 | 13,550 | ▲ 850 | 13,600 | 13,550 | 458 |
15:19:00 | 13,550 | ▲ 850 | 13,600 | 13,550 | 2 |
15:18:40 | 13,600 | ▲ 900 | 13,600 | 13,550 | 932 |
15:18:30 | 13,600 | ▲ 900 | 13,600 | 13,550 | 2 |
15:18:10 | 13,600 | ▲ 900 | 13,600 | 13,550 | 333 |
15:17:50 | 13,550 | ▲ 850 | 13,600 | 13,550 | 545 |
15:17:30 | 13,550 | ▲ 850 | 13,600 | 13,550 | 128 |
15:17:00 | 13,600 | ▲ 900 | 13,600 | 13,550 | 68 |
index
Major indices
[ Date of inquiry : 2022/06/25 06:58:28 ]KOSDAQ | 750.30 | KOSDAQ daily net change | ▲ 35.92 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2366.60 | KOSPI daily net change | ▲ 52.28 |
KOSPI 200 | 312.07 | KOSPI 200 daily net change | ▲ 6.62 |